Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run Penalty
5 04:19:48 404 Alex Ward Mersey Tri Male 5 F 30-34 1 28:36 01:48     03:49:23
38 04:42:39 211 Chris Ryan Mersey Tri Male 36 G 35-39 10 33:25 03:06 02:31:21 01:39 01:33:07
45 04:46:32 159 Barry Williams Mersey Tri Male 42 G 35-39 13 26:30 02:53 02:30:02 01:37 01:45:28
109 05:10:20 170 Simon Robinson Mersey Tri Male 94 G 35-39 26 38:32 03:55 02:48:47 02:43 01:36:22
118 05:12:39 232 Tom Murphy Mersey Tri Male 103 H 40-44 13 36:22 04:17 02:43:47 01:44 01:46:28
124 05:13:36 143 Michael Heyes Mersey Tri Male 108 F 30-34 15 33:50 02:36 02:49:53 01:09 01:46:06
263 05:53:01 231 Simon Hewitt Mersey Tri Male 220 H 40-44 33 53:41 06:30 02:35:48 05:03 02:11:56
336 06:40:10 228 Dylan Cass Mersey Tri Male 270 H 40-44 46 38:14 07:22 03:05:35 05:37 02:43:22
345 06:48:25 393 Peter Simpson Mersey Tri Male 276 N 70-74 1 01:02:16 07:55 03:20:39 03:04 02:14:28
DNS 274 Owen Barden Mersey Tri Male I 45-49